With the level grades are needed for NUS, the University provides the following notification of grade profiles and degree programme places to enable prospective applicants to make informed choices in their application for admission to NUS undergraduate degree programmes.
The university considers various factors during the selection process, such as the applicant’s academic performance, co-curricular activities, achievements, and interview performance.
For most undergraduate courses at NUS, the general entry requirements were as follows:
- AAA/A for students applying with H2 subjects.
- AAA/A for students applying with H1 subjects.
- Some courses, especially highly competitive ones like Medicine, Dentistry, Law, and some Engineering programs, may have more stringent requirements.
Please remember that NUS also considers other qualifications, such as the International Baccalaureate (IB), the Advanced Placement (AP) program, and other international qualifications.
There could be other equivalent profiles for each degree programme. For example, a grade profile of ABC/C could be considered to be broadly equivalent to BBB/C, unless there are other pre-requisites.
NUS Degree Programme | Representative Grade Profile: 3H2/1H1 |
|
10th percentile | 90th percentile | |
Faculty of Law | ||
Law* | AAA/A | AAA/A |
School of Medicine | ||
Medicine* | AAA/A | AAA/A |
Nursing* | CCD/B | AAA/C |
Faculty of Dentistry | ||
Dentistry* | AAA/A | AAA/A |
College of Design & Engineering | ||
Architecture* | BBC/C | AAA/A |
Engineering | BCC/B | AAA/A |
Industrial Design* | BBC/C | AAA/A |
Landscape Architecture* | BCC/B | AAA/A |
School of Computing | ||
Business Analytics | AAA/A | AAA/A |
Computer Science | AAA/A | AAA/A |
Information Security | AAA/B | AAA/A |
Information Systems | AAA/B | AAA/A |
College of Design & Engineering and School of Computing | ||
Computer Engineering | AAB/B | AAA/A |
College of Humanities & Sciences | ||
Data Science and Economics | AAA/B | AAA/A |
Environmental Studies | AAB/C | AAA/A |
Food Science and Technology | AAA/A | AAA/A |
Humanities and Sciences | ABB/C | AAA/A |
Pharmaceutical Science | AAA/A | AAA/A |
Pharmacy^ | AAA/A | AAA/A |
Philosophy, Politics, and Economics* | AAA/A | AAA/A |
NUS Business School | ||
Business Administration | AAB/C | AAA/A |
Business Administration (Accountancy) | AAB/B | AAA/A |
Real Estate | BBC/B | AAB/C |
* Degree programmes that require interview &/or test
^ Pharmacy programme does not follow CHS curriculum
2 Double degrees are excluded from the table
NUS Degree Programme | Representative Grade Profile: Polytechnic GPA |
|
10th percentile | 90th percentile | |
Faculty of Law | ||
Law* | 3.82 | 3.98 |
School of Medicine | ||
Medicine* | 3.86 | 3.98 |
Nursing* | 3.42 | 3.85 |
Faculty of Dentistry | ||
Dentistry* | # | # |
College of Design & Engineering | ||
Architecture* | 3.56 | 3.93 |
Engineering | 3.56 | 3.94 |
Industrial Design* | 3.62 | 3.93 |
Landscape Architecture* | 3.38 | 3.90 |
School of Computing | ||
Business Analytics | 3.81 | 3.97 |
Computer Science | 3.84 | 3.99 |
Information Security | 3.80 | 3.97 |
Information Systems | 3.76 | 3.97 |
College of Design & Engineering and School of Computing | ||
Computer Engineering | 3.88 | 4.00 |
College of Humanities & Sciences | ||
Data Science and Economics | # | # |
Environmental Studies | # | # |
Food Science and Technology | 3.86 | 3.97 |
Humanities and Sciences | 3.67 | 3.97 |
Pharmaceutical Science | # | # |
Pharmacy^ | 3.86 | 3.98 |
Philosophy, Politics, and Economics* | # | # |
NUS Business School | ||
Business Administration | 3.68 | 3.97 |
Business Administration (Accountancy) | 3.78 | 3.99 |
Real Estate | 3.52 | 3.86 |
* Degree programmes that require interview &/or test
^ Pharmacy programme does not follow CHS curriculum
3 Double degree programmes are excluded from the table
# No representative GPA is shown as the sample size is small
NUS Degree Programme | Programme Intake |
Faculty of Law | |
Law* | 244 |
School of Medicine | |
Medicine* | 294 |
Nursing* | 314 |
Faculty of Dentistry | |
Dentistry* | 80 |
College of Design & Engineering | |
Architecture* | 140 |
Engineering | 1,167 |
Industrial Design* | 44 |
Landscape Architecture* | 32 |
School of Computing | |
Business Analytics | 295 |
Computer Science | 858 |
Information Security | 46 |
Information Systems | 94 |
College of Design & Engineering and School of Computing | |
Computer Engineering | 182 |
College of Humanities & Sciences | |
Data Science and Economics | 89 |
Environmental Studies | 27 |
Food Science and Technology | 54 |
Humanities and Sciences | 1,971 |
Pharmaceutical Science | 63 |
Pharmacy^ | 154 |
Philosophy, Politics, and Economics* | 53 |
NUS Business School | |
Business Administration | 725 |
Business Administration (Accountancy) | 183 |
Real Estate | 105 |
* Degree programmes that require interview &/or test
^ Double degree programmes are excluded from the table
4 Double degree programmes are excluded from the table